<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HuMobisten &#187; KitKat</title>
	<atom:link href="http://www.humobisten.com/tag/kitkat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humobisten.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 10:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Talking Heads</title>
		<link>http://www.humobisten.com/2009/talking-heads/</link>
		<comments>http://www.humobisten.com/2009/talking-heads/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:14:26 +0000</pubDate>
		<dc:creator>Gyz</dc:creator>
				<category><![CDATA[de rare massa-cultuur]]></category>
		<category><![CDATA[dit moet wel een heel bijzonder iemand zijn]]></category>
		<category><![CDATA[in de media]]></category>
		<category><![CDATA[I’m a poet, but didn’t know it…]]></category>
		<category><![CDATA[FNV]]></category>
		<category><![CDATA[KitKat]]></category>
		<category><![CDATA[Marie Claude Doyon]]></category>
		<category><![CDATA[NOVA College Tour]]></category>
		<category><![CDATA[Stefan Sagmeister]]></category>
		<category><![CDATA[Steve Ballmer]]></category>

		<guid isPermaLink="false">http://www.humobisten.com/?p=1846</guid>
		<description><![CDATA[After seeing yesterday Nova College Tour (@ Erasmus University) with Steve Ballmer, it is all about time planning, or in his words: Excel! Today I catched a surf towards the blog of Marie Claude Doyon and bumped into the TED video above with Stefan Sagmeister which all those dudes of the FNV must see.. Man [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=649&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=not_business_as_usual;theme=speaking_at_tedglobal2009;theme=the_creative_spark;theme=unconventional_explanations;theme=art_unusual;theme=what_makes_us_happy;theme=might_you_live_a_great_deal_longer;theme=tales_of_invention;event=TEDGlobal+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=649&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=not_business_as_usual;theme=speaking_at_tedglobal2009;theme=the_creative_spark;theme=unconventional_explanations;theme=art_unusual;theme=what_makes_us_happy;theme=might_you_live_a_great_deal_longer;theme=tales_of_invention;event=TEDGlobal+2009;"></embed></object></p>
<p>After seeing yesterday <a href="http://www.novatv.nl/page/detail/uitzendingen/7306/NOVA+College+Tour+met+Steve+Ballmer">Nova College Tour (@ Erasmus University) with Steve Ballmer</a>, it is all about time planning, or in his words: Excel!</p>
<p>Today I catched a surf towards the blog of <a href="http://blog.marieclaudedoyon.com/">Marie Claude Doyon</a> and bumped into the TED video above with <a href="http://www.sagmeister.com">Stefan Sagmeister</a> which all those dudes of the <a href="http://www.fnv.nl/defnv/crisis_te_lijf/nieuws/aow_day_tienduizenden_op_de_bres_voor_behoud_aow.asp">FNV</a> must see.. Man get iCal or Excel, and give me a break!</p>
<p>KitKat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humobisten.com/2009/talking-heads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

